UKX ~Hall of Fame~

UKX ~Hall of Fame~

No records for rounds 17 – 28.

Ukx, Round 1 (Sep 2007 - Dec 2007)

Ukx, Round 1
Server Information

Server Start 12.09.2007
Artefacts none
World Wonders 15.12.2007
Building Plans unknown
Server Finish 30.12.2007
T-Version T3.0
Natar Spawning Static
Total Players 15725
Server Length 110 days

Tribe Statistics

Tribe Registered Percentage
Romans 9685 62%
Teutons 2550 16%
Gauls 3489 22%
Player Vill. Pop.
1. AlTheBratt52 46 43064
2. Peace.And.War 38 35038
3. Riarim123 37 30878
4. charlie131 38 30706
5. Theseus 43 29767
6. Cordial1982 35 29246
7. Zola 34 28574
8. DogeAlfy 32 28392
9. TheGeneral 36 27788
10. 2_fit_etc 27 26129
Player Vill. Pop.
1. Butchi 55 48814
2. DWU 50 47249
3. freia 48 47120
4. Showtime 48 42046
5. Nightmare 46 40394
6. The Traveller 40 37704
7. ROMULLUS 40 35578
8. Susyna 38 35177
9. Looli 41 34629
10. honk12345 41 32812
Player Vill. Pop.
1. Ripper 36 30911
2. lowriser 39 29027
3. heavyarm 30 27563
4. Nubun II. 32 27241
5. Chaingang 34 27049
6. Gott-himself II 32 25677
7. Macedon 32 25416
8. bajenirland 31 24994
9. flinx 31 24495
10. jsg1970 29 24122

End-Game Statistics

Tribe Player Wonder Name Coords Alliance Level
1. Susyna **[M] World Wonder** (-72|2) [M] WW 100
2. XXSLXX AS1 (-124|-125) AS1 88
= tred81 STORM (127|-125) LEG-WW 88
3. sleeper STORM (129|124) WW|Zero 85
4. tusa STORM (0|-225) LEG-WW 73
5. Peace.And.War STORM (0|226) WW/STORM 71
6. Isis&Osiris STORM (225|0) WW|Zero 0
= shasu (-125|124) DTD 0
= MACATTACK (0|75) [M] WW 0
= n.f.s (-225|0) [M] WW 0
= DogsnutsEA (1|0) [M] WW 0
= covsas (0|-75) [M] WW 0
= Andy_vlz (75|0) WW|USSR 0
Player Alliance
Building Plan Holder Susyna [M] WW
Building Plan Holder XXSLXX AS1
Building Plan Holder tred81 LEG-WW
Building Plan Holder sleeper WW|Zero
Building Plan Holder tusa LEG-WW
Building Plan Holder Peace.And.War WW|STORM
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Artefact Player Alliance
Player Statistic Points
Natars Attacking 8935399
Natars Defending 7255996

Top10 Players

Player Population Villages Points
1. nQQb 23206 29 516567
2. NoNameRz 16101 19 489282
3. Anatolij 15858 20 448237
4. anclav 22595 29 435250
5. the living 14390 21 423025
6. jim 12356 16 401850
7. MacLoud 24511 34 390261
8. Promicin 23251 29 370076
9. ukegbluebird 15739 35 339319
10. Gott-Himself II 25677 32 330179
Player Population Villages Points
1. Susyna 35177 38 (16777215+)
2. XXSLXX 15391 21 7054602
3. tred81 12575 19 3746636
4. sleeper 24375 27 3199869
5. Peace.AnD.War 35038 38 2862523
6. Isis&Osiris 18857 24 2214661
7. tusa 17520 2 2140292
8. MACATTACK 7335 12 972261
9. scoobyville 17641 23 643346
10. Andy_vlz 14709 19 568357
Player Alliance Villages Population
1. Butchi Zero 55 48814
2. DWU Zero 50 47249
3. freia Zero 48 47120
4. AlTheBratt52 [M] Jรฏan 46 43064
5. Showtime Zero 48 42046
6. Nightmare L E G- J 46 40394
7. The Traveller Zero 40 37704
8. ROMULLUS Zero 40 35578
9. Susyna [M] WW 38 35177
10. Peace.AnD.WaR WW|STORM 38 35038
Player Population Villages Resources
1. Atheist 14484 20 374561039
2. Severous 15772 20 178546643
3. Anatolij 15858 20 176132857
4. Marsal Tito 20863 24 151008025
5. Captain_Cottbus 28056 36 143294545
6. Knoz2 18723 24 141591930
7. PeacH 20598 25 139807519
8. sooty36 16373 23 136597633
9. alanmaree 16064 21 130025451
10. heavyarms 27563 30 126931709
Hero Name Player Level Kills
Player Population Villages
1. Butchi 48814 55
2. DWU 47249 50
3. freia 47120 48
= showtime 42046 48
4. AlTheBratt52 43064 46
= Nightmare 40394 46
5. Theseus 29767 43
6. Looli 34629 41
= honk12345 32812 41
7. The Traveller 37704 40

Top10 Alliances

Alliance Members Av. Atk Total Attack
1. Zero 59 100456 5926879
2. L E G 57 81970 4672309
3. USSR 60 74767 4485990
4. [M]SWAFU 58 72387 4198470
5. Zero B 60 61862 3711691
6. APOLLO 54 55625 3003755
7. TSN 58 47776 2771019
8. {APOLLO} 41 61205 2509387
9. D.o.D 51 46653 2379281
10. AS1 49 48516 2377298
Alliance Members Av. Def Total Defence
1. [M] WW 7 2656198 18593386
2. AS1 49 173558 8504351
3. LEG-WW 4 1496598 5986392
4. WW|Zero 2 2707265 5414530
5. WW|STORM 2 1485250 2970500
6. USSR 60 43473 2608367
7. Zero 59 39322 2319969
8. [M]BMO 53 31664 1678215
9. L E G 57 27704 1579100
10. APOLLO 54 24866 1342767
Alliance Members Av. Pop Total Pop.
1. Zero 59 17955 1059363
2. L E G 57 14693 837495
3. [M]omat 52 12887 670126
4. Zero B 60 10777 646592
5. [M]SWAFU 58 10842 628860
6. APOLLO 54 11225 606163
7. DTD 59 10076 594457
8. D.o.D 51 10623 541751
9. Zero X 57 9218 525424
10. The Ori 52 10041 522141
Alliance Members Av. Res Resources
1. Zero 59 33684881 1987407957
2. USSR 60 31246469 1874788143
3. L E G 57 29890301 1703747158
4. [M]SWAFU 58 25184295 1460689116
5. Zero B 60 20353367 1221202030
6. [M]omat 52 19563574 1017305835
7. [M]BMO 53 17891009 948223470
8. USSR NE 59 14498146 855390622
9. TSN 58 13637740 790988922
10. AS1 49 15211956 745385845


Ukx, Round 2 (Jan 2008 - May 2008)

Ukx, Round 2
Server Information

Server Dates

Server Start 15.01.2008
Artefacts none
World Wonders 24.04.2008
Building Plans unknown
Server Finish 15.05.2008

Server Info

T-Version T3.0
Natar Spawning Static
Total Players 18084
Server Length 122 days

Tribe Statistics

Tribe Distribution

Tribe Registered Percentage
Romans 10797 60%
Teutons 3308 18%
Gauls 3978 22%

Largest Roman Players

Player Vill. Pop.
1. JeffHooray 45 39301
2. ludo 42 39025
3. Tullia 43 38704
4. ciskid 42 37295
5. Zoony 42 36926
6. flumox 44 36783
7. MichaelH 36 35862
8. Dargar 40 34951
9. CATS 36 34814
10. Cyanic 44 34784

Largest Teuton Players

Player Vill. Pop.
1. little noob 64 63127
2. SOOS 62 57012
3. Carla Bruni 61 54307
4. the brain 56 52344
5. Wellsyl 54 50167
6. FemmeFatale 51 48086
7. bigdude 50 47051
8. nightmare 51 45712
9. can you make me 46 43332
10. Sir Kingy 45 41782

Largest Gaul Players

Player Vill. Pop.
1. Lilatu 41 37819
2. Contie 33 29482
3. elwe 32 28318
4. Selly 37 28112
5. witch way 32 27582
6. whatever 29 27548
7. RollestonBandit 32 27547
8. Foxi 34 27504
9. Paul1985 32 27479
10. FFC 36 27266

End-Game Statistics

World Wonders

Tribe Player Wonder Name Coords Alliance Level
1. Promicin FOR THE LOVE OF LEG (128|-124) L E G 100
2. mcrmy Wonder of the World (-125|125) Triads 99
3. Iron Dragon Impossible Possible (74|0) Triads 98
4. Lilatu [M] Stalions Honour (-126|-125) [M] WW 95
5. Livid {U} Topia (125|125) {U} 91
6. peach [M] Stalions Honour (0|-75) [M] 74
7. wolfbane (1|-1) TMโ„ข 0
= man u man 93 (0|74) {U}-DTD 0
= tempestina (-75|0) [M]SWA 0
= NatarX (225|0) Triads 0
= Murphy_Rebel (0|225) TMโ„ข 0
= Deathshot (0|-225) L E G WP 0
= Kรถnig Caturix (-225|-1) ZERO 0

Building Plan Holders

Player Alliance
Building Plan Holder Promicin L E G
Building Plan Holder mcrmy Triads
Building Plan Holder Iron Dragon Triads
Building Plan Holder Lilatu [M] WW
Building Plan Holder Livid {U}
Building Plan Holder peach [M]
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder

Unique Artefact Holders There were no artefacts on this server.

Artefact Player Alliance

Natar Information

Player Statistic Points
Natars Attacking 13556235
Natars Defending 5098478

Top10 Players

Top Attacking Players

Player Population Villages Points
1. ludo 39025 42 1452336
2. Marsal_Tito 21072 32 1009486
3. ukegbluebird 15673 23 776964
4. Lilatu 37819 41 618163
5. palmer1690 18763 27 563869
6. figet 24163 27 563128
7. Poxie 9147 16 554808
8. little noob 63127 64 508113
9. the brain 52344 56 504913
10. Lore Lay 6312 10 496822

Top Defending Players

Player Population Villages Points
1. Promicin 14099 22 26513431
2. Iron Dragon 17217 23 10936518
3. Livid 17976 24 9715230
4. peac 16402 23 9638044
5. mcrmy 21132 27 9152559
6. NatarX 8638 13 8226605
7. Lilatu 37819 41 4494302
8. OrionStarr 12412 19 1293787
9. Banditt 6197 12 642335
10. tempestina 39682 42 512590

Top Simming Players

Player Alliance Villages Population
1. little noob [M] FU 64 63127
2. SOOS MyTh 62 57012
3. Carla Bruni MyTh 61 54307
4. The Brain HITยฎ 56 52344
5. Wellsy1 {U} KoA 54 50167
6. FemmeFatale L E G 51 48086
7. big dude MyTh 50 47051
8. Nightmare MyTh 51 45712
9. can you make me *OMAT* 46 43332
10. Sir Kingy *OMAT* 45 41712

Top Raiding Players

Player Population Tribe Resources
1. ludo 39025 Roman 748602228
2. Marsal_Tito 21072 Teuton 412280550
3. DemonX 9626 Gaul 227956107
4. conti 29482 Gaul 211310504
5. manjakas 12491 Gaul 183279179
6. Hromotlk 21429 Gaul 178809190
7. usa.airforce 13064 Teuton 177593758
8. Jimbobkav1971 10276 Gaul 174747386
9. FSM 18220 Gaul 164649296
10. tas 10091 Teuton 158409415

Top Player HeroesNot available.

Hero Name Player Level Kills

Top Developing Players

Player Population Villages
1. little noob 63127 64
2. SOOS 57012 62
3. Carla Bruni 54307 61
4. the brain 52344 56
5. Wellsy1 50167 54
6. FemmeFatale 48086 51
= Nightmare 45712 51
7. bigdude 47051 50
8. Shasu 37823 48
9. can you make me 43332 46
= danger 34511 46
= da_o_rock 32467 46

Top10 Alliances

Top Attacking Alliances

Alliance Members Av. Atk Total Attack
1. L E G 60 116951 7017076
2. MyTh | X 51 130561 6658603
3. [M] FU 53 111828 5926900
4. MyTh | G 51 110250 5622738
5. L E G 2 56 98250 5502027
6. L E G Z 52 93735 4874244
7. [M] BIA 50 82337 4116828
8. {U} KoA 54 73675 3978435
9. MyTh | A 56 69293 3880415
10. HITยฎ 44 86806 3819472

Top Defending Alliances

Alliance Members Av. Def Total Defence
1. Triads 3 9438561 28315682
2. L E G 60 470299 28217932
3. [M] ~ *D* ~ 56 206693 11574835
4. {U} 2 4881172 9762343
5. [M] WW 2 2894045 5788089
6. {U} KoA 54 52547 2837558
7. T-F 55 43758 2406688
8. < 37 51115 1891251
9. L E G Z 52 32944 1713109
10. KINO X 45 36324 1634581

Top Simming Alliances

Alliance Members Av. Pop Total Pop.
1. MyTh / L 60 17662 1059711
2. L E G 60 17635 1058099
3. MyTh / L 51 19629 1001078
4. MyTh / A 56 14333 802627
5. L E G 2 56 13645 764097
6. [M] FU 53 13971 740477
7. MyTh / X 51 13982 713107
8. *OMAT* 60 11092 665541
9. {U} KoA 54 12187 658076
10. [M] BIA 50 13041 652074

Top Raiding Alliances

Alliance Members Av. Res Resources
1. MyTh | X 51 43986587 2243315939
2. L E G 60 29162287 1749737242
3. MyTh 60 25165617 1509936994
4. [M] BIA 50 27449449 1372472458
5. [M] FU 53 25745083 1364489418
6. MyTh | G 51 25944836 1323186612
7. MyTh | K 59 21973885 1296459222
8. MyTh | A 56 23055519 1291109045
9. L E G 2 56 20392604 1141985827
10. L E G Z 52 21049341 1094565750


Ukx, Round 3 (May 2008 - Sep 2008)

Ukx, Round 3

Server Information

Server Start 28.05.2008
Artefacts none
World Wonders 05.09.2008
Building Plans unknown
Server Finish 22.09.2008
T-Version T3.0
Natar Spawning Random
Total Players 14739
Server Length 118 days

Tribe Statistics

Tribe Registered Percentage
Romans 8379 57%
Teutons 3159 21%
Gauls 3199 22%
Player Vill. Pop.
1. Zeb 55 55573
2. chris_g 45 39186
3. muttley 49 36805
4. starlight 43 36662
5. limeens 45 36054
6. Enterprise 39 35753
7. Peppermint 40 35547
8. MadJock 41 35412
9. riggis 41 34954
10. malgre 38 33553
Player Vill. Pop.
1. Southie&Miyu 64 63618
2. shalepp 63 61844
3. bite me 55 47872
4. fastkiller 42 38105
5. Phantom 48 36675
6. Apop 44 34650
7. Teutonenreiter 46 33904
8. TMC 44 33199
9. Thal 39 32953
10. eerik 42 31561
Player Vill. Pop.
1. Mercinary 43 36087
2. Prosperous Max 39 31942
3. Talpes 41 30041
4. Foob 32 28821
5. tralla 32 28581
6. MRNICE 32 28227
7. Nala 40 28226
8. El_Ray 42 28148
9. Placid 31 26728
10. venusx 31 25852

End-Game Statistics

Tribe Player Wonder Name Coords Alliance Level
1. foxi ~Elements~ (-64|-2) Elements 100
2. eerik C+ (127|-89) [C]WW 94
3. Marekwischnarek ?SWEETHEART ? (8|18) [C]PB 92
4. Tullia ? OMEGA PRIME ? (-125|93) OMEGA 90
5. Wriggles ~Elements~ (-104|-116) Elements 89
6. real warriors [C] WW (8|-64) [C] SWA 82
7. gelert (63|10) Omat LOL 0
= Dizzymissy21 (233|20) {UD} ND 0
= Doctor_Downes (38|-231) [C] SEA 0
= B.A.N (-232|3) WW[UA] 0
= akademy (-66|-8) al 3arb 0
= fabdav (95|126) Elements 0
= peterska2 (-8|231) ~RISK~ 0
Player Alliance
Building Plan Holder foxi Elements
Building Plan Holder eerik [C] SWA
Building Plan Holder Marekwischnarek [C]PB
Building Plan Holder Tullia OMEGA
Building Plan Holder Wriggles Elements
Building Plan Holder real warriors [C] SWA
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Artefact Player Alliance
Player Statistic Points
Natars Attacking 12010021
Natars Defending 6273465

Top10 Players

Player Population Villages Points
1. Teutonenreiter 33904 46 1743339
2. bite me 47872 55 945982
3. fastkiller 38105 42 716808
4. Zooony 18035 25 646490
5. fluffykitten 8537 14 614861
6. Jakeyboy 11021 16 581229
7. Marekwischnarek 26322 34 576945
8. badbwoy21 28441 35 566836
9. Shalepp 61844 63 549557
10. Promicin 7 1 544715
Player Population Villages Points
1. Foxi 18868 39 24699966
2. Tullia 15853 27 11343863
3. real warriors 29724 39 10616356
4. eerik 31561 42 9723960
5. wriggles 9948 17 6014098
6. Marekwischnarek 26322 34 4456002
7. fabdav 21224 27 3591905
8. doood54 30057 38 703600
9. Promicin 7 1 668445
10. St.Jimmy 21 1 544670
Player Alliance Villages Population
1. Southie&Miyu [C]PB 64 63618
2. shalepp [C]PB 63 61844
3. zeb One ^ L 55 55573
4. bite me OMAT^ 55 47872
5. chris_g ONE ^ DA 45 39186
6. fastkiller [C]PB 42 38105
7. muttley ARRSE ^ 49 36805
8. Phantom ONE ^ยฎ 48 36675
9. starlight [C] CBA 43 36662
10. Mercinary [C] 30DOM 43 36087
Player Population Tribe Resources
1. Teutonenreiter 33904 Teuton 602417107
2. fastkiller 38105 Teuton 451325474
3. Shalepp 61844 Teuton 428718771
4. mikh 17614 Gaul 319894951
5. bite me 47872 Teuton 306062703
6. Phantom 36675 Teuton 258200140
7. Tortoise 17577 Teuton 248147505
8. d_knight 15090 Roman 241951086
9. cosmos 24464 Teuton 237832970
10. DARKMAN-61 27002 Teuton 217575063
Hero Name Player Level Kills
Player Population Villages
1. Southie&Miyu 63618 64
2. Shalepp 61844 63
3. zeb 55573 55
= bite me 47872 55
4. muttley 36805 49
5. Phantom 36675 48
6. Teutonenreiter 33904 46
7. chris_g 39186 45
= limeens 36054 45
9. Apop 34650 44
= TMC 33199 44

Top10 Alliances

Alliance Members Av. Atk Total Attack
1. [C]PB 49 170604 8359604
2. OMAT^ 58 124240 7205906
3. KoA 60 99354 5961222
4. ONE ^ L 49 100748 4936652
5. ยงPIRT 51 90682 4624757
6. [C]30DOM 29 129292 3749463
7. [C]~SWA~ 57 56948 3246027
8. Thieves 22 140060 3081314
9. [C] FAT 51 59225 3020478
10. [C] SWA 54 54717 2954709
Alliance Members Av.Def Total Defence
1. Elements 3 11435323 34305969
2. OMEGA 4 2875765 11503059
3. [C] SWA 54 209595 11318114
4. [C] WW 2 4887837 9775673
5. [C]PB 49 138599 6791332
6. OMAT ^ 58 73010 4234577
7. ยงPIRIT 51 53816 2749712
8. ยบStalion 49 52307 2563025
9. Thieves 22 103930 2286461
10. KoA 60 36457 2187414
Alliance Members Av. Pop Total Pop
1. KoA 60 16585 995122
2. OMAT^ 58 14516 841932
3. [C]PB 49 15772 772830
4. ONE ^ L 49 14684 719520
5. [C] ~SWA~ 57 12516 713425
6. ยงPRITY 51 10949 558418
7. [C] W&D 44 12518 550793
8. [C] SWA 54 10021 541154
9. ONE ^ E 52 10324 536837
10. [C] A-P 54 9901 534657
Alliance Members Av. Res Resources
1. [C]PB 49 59314605 2906415622
2. OMAT ^ 58 32595933 1890564138
3. KoA 60 26822560 1609353622
4. ยงPRIRT 51 23513528 1199189951
5. [C] SWA 54 19620016 1059480883
6. ONE ^ L 49 21611972 1058986634
7. NEW MOON 44 23812329 1047742460
8. [C]~SWA~ 57 17072031 973105772
9. ONE ^ ยฎ 31 29669371 919750495
10. [C] A-P 54 14955225 807582176


Ukx, Round 4 (Sep 2008 - Jan 2009)

Ukx, Round 4
Server Information

Server Start 26.09.2008
Artefacts none
World Wonders 08.01.2009
Building Plans unknown
Server Finish 29.01.2009
T-Version T3.0
Natar Spawning Random
Total Players 11469
Server Length 126 days

Tribe Statistics

Tribe Registered Percentage
Romans 5798 51%
Teutons 2765 24%
Gauls 2905 25%
Player Vill. Pop.
1. 3SOM 78 76412
2. RuthLeSsTaMiLaN 53 52860
3. robbo 51 47846
4. Lightning81 50 45156
5. volleyballer 50 45071
6. diediesiesind 58 44443
7. adl 49 44193
8. laboon 51 42546
9. slasher 44 42400
10. goubda 45 41419
Player Vill. Pop.
1. CHE 65 66177
2. brat17 63 59700
3. Shlik 57 58280
4. Odin 56 54052
5. Satan in heels 56 50501
6. Blow 53 45514
7. pyne 45 43906
8. coole 56 43828
9. A2N 51 42440
10. Power2008 49 41876
Player Vill. Pop.
1. PriDE 43 42490
2. Manik CoOkies 44 41052
3. -ResidentEvil- 45 38001
4. Rolf 41 36278
5. Ducks Arrse 35 35613
6. TAYTO 44 31775
7. asterix 32 30533
8. Keyser Soze 35 29632
9. enterprise 32 29078
10. scribes 29 28492

End-Game Statistics

Tribe Player Wonder Name Coords Alliance Level
1. Drunk Cherry SEARCH (-175|-9) K&CO 100
2. Promicin Legacy (52|-46) L E G 96
= A2N God… we are awsom (41|56) AwSoM 96
3. andrewkingdon True Underdogs (-6|-173) Infinity 95
= FILFUNGI โ˜…LEGGIESโ˜… (-52|47) DOW 95
= crackhead โ‚ชโ‚ช Late but Great โ‚ชโ‚ช (-185|178) Infinity 95
4. janniexx Strength of Friends (191|-181) WE 49
5. western KINO & FRIENDS (-48|-56) K&CO 39
6. pike (0|-16) Dynasty 0
= Lilatu BROTHERS UNITED (-173|-193) BIA KINO 0
= babe (-21|170) F.O.C. 0
= Natars (176|183) 0
= Natars (170|20) 0
Player Alliance
Building Plan Holder Drunk Cherry K&CO
Building Plan Holder Promicin L E G
Building Plan Holder A2N AwSoM
Building Plan Holder andrewkingdon Infinity
Building Plan Holder FILFUNGI DOW
Building Plan Holder crackhead Infinity
Building Plan Holder janniexx WE
Building Plan Holder western K&CO
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Building Plan Holder
Artefact Player Alliance
Player Statistic Points
Natars Attacking 15111394
Natars Defending 4863545

Top10 Players

Player Population Villages Points
1. vogel 36309 41 1737837
2. Satan In Heels 50501 56 1492239
3. Blow 45514 53 1463371
4. Palin 32899 39 1114659
5. Lilatu 32286 39 852261
6. FlacidB 14433 16 803064
7. Promicin 31410 44 781711
8. A2N 42440 51 776035
9. divingniknaks 17809 28 759497
10. Wildchild 11144 25 736647
Player Population Villages Points
1. Drunk Cherry 20668 37 17622585
2. A2N 42440 51 15920534
3. Promicin 31410 44 12864614
4. andrewkingdon 12098 21 9669739
5. FILFUNGI 33647 45 7528436
6. western 26800 34 5980462
7. crackhead 15910 26 5756751
8. janniexx 8265 16 3202651
9. Lilatu 32286 39 1536843
10. Palin 32899 39 961880
Player Alliance Villages Population
1. 3SOM L E G 78 76412
2. CHE DOW 65 66177
3. Brat17 L E G 63 59700
4. Shlik Parisii 57 58280
5. Odin DOW 56 54052
6. RuthLeSsTaMiLaN Demon 53 52860
7. Satan in heels L E G 56 50501
8. robbo GHSC 51 47846
9. Blow L E G 53 45514
10. Lightning81 NDAA 50 45156
Player Population Tribe Resources
1. vogel 36309 Teuton 684107193
2. Zeus 28314 Teuton 332130875
3. Blow 45514 Teuton 309927309
4. traffic133 10099 Teuton 302905361
5. thenoob 14652 Teuton 291193543
6. Crabtree 26998 Teuton 277213656
7. 3SOM 76412 Roman 245288945
8. Odin 54052 Teuton 244951476
9. Scribes 28492 Gaul 238710779
10. CHE 66177 Teuton 230885076
Hero Name Player Level Kills
Player Population Villages
1. 3SOM 76412 78
2. CHE 66177 65
3. Brat17 59700 63
4. diediesiesind 44443 58
5. Shlik 58280 57
6. Odin 54052 56
= Satan in heels 50501 56
= coole 43828 56
7. RuthLeSsTaMiLaN 52860 53
= Blow 45514 53

Top10 Alliances

Alliance Members Av. Atk Total Attack
1. L E G 58 245119 14216877
2. DOW 60 166574 9994438
3. KINO 56 136834 7662719
4. Parisii 45 164224 7390098
5. BIA KINO 50 124901 6245050
6. L E G 2 54 112604 6080614
7. FAT 50 94326 4716322
8. Dynasty 58 77714 4507422
9. L E G FU 51 86566 4414849
10. LEGION 42 102489 4304525
Alliance Members Av. Def Total Defence
1. K&CO 4 5902800 23611199
2. L E G 58 279993 16239583
3. AwSoM 2 7990929 15981858
4. Infinity 4 3872245 15488979
5. DOW 60 174566 10473949
6. KINO 56 107802 6036914
7. BIA KINO 50 94809 4740456
8. WE 36 114898 4136310
9. QCBER 50 61359 3067926
10. LEGION 42 56120 2357060
Alliance Members Av. Pop Total Pop.
1. DOW 60 22507 1350438
2. L E G 58 21904 1270431
3. L E G 2 54 17908 967036
4. Parisii 45 19000 855011
5. Dynasty 58 14415 836067
6. FAT 50 15380 768997
7. BIA KINO 50 12907 645351
8. ARRSE_CK 60 10097 605827
9. KINO 56 9954 557402
10. QCBER 50 10470 523516
Alliance Members Av. Res Resources
1. L E G 58 45547023 2641727358
2. DOW 60 34336200 2060172022
3. L E G 2 54 24151095 1304159139
4. Parisii 45 28497485 1282386805
5. Fat 50 18035621 901781027
6. KINO 56 15925501 891828038
7. Dynasty 58 14899380 864164029
8. QCBER 50 15489293 774464651
9. BIA KINO 50 14327741 716387068
10. Parisii1 45 15683371 705751685


Ukx, Round 5 (Feb 2009 - Jun 2009)

Ukx, Round 5

Server Information

Server Start 08.02.2009
Artefacts none
World Wonders 21.05.2009
Building Plans unknown
Server Finish 14.06.2009
T-Version T3.1/5
Natar Spawning Random
Total Players 10510
Server Length 127 days

Tribe Statistics

Tribe Registered Percentage
Romans 4966 47%
Teutons 2558 24%
Gauls 2985 28%
Player Vill. Pop.
1. deadHands 55 56242
2. A – Team 56 52332
3. Chip Butty 50 45836
4. ColdLion 50 43909
5. PeKe 50 42417
6. volleyballer 44 40445
7. Robert0 44 40261
8. Ket 39 37984
9. robbo 41 37389
10. Sint Nicholaas 41 34200
Player Vill. Pop.
1. R Rรคubertochter 81 93112
2. Red 62 63364
3. incognito 64 59419
4. acute lady 62 58260
5. One-Eyed Willy 53 48951
6. Ben Kenobi 50 48318
7. ONE True Pro 52 46903
8. Bangers N Mash 48 44047
9. Teutonenreiter 48 43723
10. TMC 55 43591
Player Vill. Pop.
1. bob6149 67 57257
2. Deviant 59 50309
3. Legbreak 49 45627
4. Corin 44 43354
5. TheBird 45 38918
6. Fifi Bella 42 38887
7. GSC 47 38449
8. bogie 37 36013
9. The Cave Bear 46 35180
10. Ulysses 38 35013

End-Game Statistics

Tribe Player Wonder Name Coords Alliance Level
1. Womble PWN’d By All (160|-220) Confeds 100
2. New Deli Hot’n’Sweet (49|-54) Confeds 99
3. ONE True Pro โ‚ช Allies of Sparta โ‚ช (-49|53) KoS 95
4. Merrick True Underdogs (-201|-175) INSANITY 90
5. wth? BARKING MAD (-51|-55) DOW 86
6. Deviant ppl will be lkew tf (218|158) 30DOM 84
7. Justina United and Loyal (-180|200) LTA 57
8. PompeySavs BUNS (181|-15) B N B 24
9. Loverpirate โ‚ช Thank you โ‚ช (-20|-2) KoS 1
10. Bangers N Mash Thanks for the plans (57|50) NWA 0
= Dexter (-6|-176) TKT 0
= ket (-180|9) TRCoS 0
= Natars (28|180) 0
Player Alliance
Artefact Player Alliance
Player Statistic Points
Natars Attacking (16777215+)
Natars Defending 4919825

Top10 Players

Player Population Villages Points
1. One-Eyed Willy 48951 53 2478714
2. Teutonenreiter 43723 48 1761541
3. ONE True Pro 46903 52 1445334
4. Corin 43354 44 1402298
5. Bikermice 34535 39 1269904
6. bunnygirl 29230 41 1036741
7. Captain ALE 21396 30 1001174
8. R Rรคubertochter 93112 81 915595
9. Nasty Troubles 33605 35 814682
10. xNEMESISx 31740 36 808429
Player Population Villages Points
1. wth? 16219 25 20165281
2. Merrick 16280 27 18359501
3. New Deli 32236 40 17156809
4. ONE True Pro 46903 52 14825308
5. Womble 29924 38 9234462
6. Justina 23432 30 6333594
7. Deviant 50309 59 5021825
8. Loverpirate 29021 37 4938709
9. bajenirland 17380 28 4911973
10. Adl&Jim 993 1 3480923
Player Alliance Villages Population
1. R Rรคubertochter KoS 81 93112
2. Red PB 62 63364
3. incognito KiT 64 59419
4. acute lady PWNStars 62 58260
5. bob6149 30DOM 67 57257
6. deadHands KoS 55 56242
7. A – Team PB 56 52332
8. Deviant 30DOM 59 50309
9. One-Eyed Willy PB 53 48951
10. Ben Kenobi PB 50 48318
Player Population Tribe Resources
1. xNEMESISx 31740 Teuton 716432728
2. One-Eyed Willy 48951 Teuton 609355395
3. Bikermice 34535 Teuton 596220083
4. ONE True Pro 46903 Teuton 544129843
5. Doood54 32314 Roman 501481942
6. ROMFT 23628 Teuton 468867687
7. thompsd1 26899 Teuton 419728828
8. c0ncept 23493 Teuton 405197624
9. Teutonenreiter 43723 Teuton 402734492
10. Captain ALE 21396 Teuton 359237788
Hero Name Player Level Kills
1. Corin 172 1500000
2. One-Eyed Willy 145 1063084
3. sexy susan Captain ALE 128 82665
4. yes Janz 122 759910
5. Smashie Smashie Nasty Troubles 119 724885
6. bunifufu bunnygirl 115 670040
7. Soapy & Bob badbwoy21 113 650609
8. Big Punisher proman 109 607909
9. stiffy Bangers N Mash 107 583828
10. yourself ONE True Pro 106 574581
Player Population Villages
1. R Rรคubertochter 93112 81
2. bob6149 57257 67
3. incognito 59419 64
4. Red 63364 62
= acute lady 58260 62
5. Deviant 50309 59
6. A – Team 52332 56
7. deadHands 56242 55
= TMC 43591 55
= showtime 40478 55

Top10 Alliances

Alliance Members Av. Atk Total Attack
1. UV-SAUโ„ข 60 188634 11318069
2. KoS 44 235081 10343568
3. B.M.O. 50 193225 9661237
4. PWNStars 46 199509 9177397
5. PB 29 286013 8294367
6. DOW 60 100753 6045181
7. 30DOM 20 283048 5660966
8. KoS II 52 103494 5381664
9. FDP 26 190372 4949665
10. NWA 39 125185 4882215
Alliance Members Av. Pop Total Pop.
1. KoS 44 25243 1110710
2. DOW 60 17288 1037260
3. UV-SAUโ„ข 60 17087 1025193
4. KoS II 52 16041 834121
5. W&D MAF 54 14794 798854
6. B.M.O. 50 15255 762772
7. PWNStars 46 16376 753304
8. PB 29 22480 651927
